Specifications
Main Hardware System
| number of channels | 5,9,13,16 |
| Resolution | 16 bits on all channels. |
| Sample rate | variable. Maximum 22000 Hz for acoustics channel and 11000 Hz on other, depending on number of channels. |
| Filter Rate | Variable, depending on the sample rate. |
| Gain | variable on all channels |
| Input type | Acoustics channel, microphone and line. Other channels, mini-din, mini jacks, 15 pin VGA connector. |
| Input level | All channels +/- 2.5 volts with 10K input impedance. |
| Output type | Acoustics, phone and line. No other channels output is available. |
| Output level | Acoustics, +/- 1.25 volt line level. |
| Adjustment | All software controlled. |
| Host connection | USB |
| Platform | WIN98/98, 2000, XP and Mac OS X with USB support. |
| Power | 110/220 VAC universal input with 500 ma. |
| Size | 10"X7"X3" |
| Battery Option | 12V NICAD rechargeable, with up to 2 hours of operation under full load. |
Transducer Interface System
| Transducers | up to two flows and two pressures. |
| Signal deflection | Air into the transducers produce positive deflection and vice-versa. |
| Microphone | Electret, internally powered cartridge, with flat frequency response up to 10 Khz. |
| Power | +/- 5 volt supplied by the main hardware system. |
| Connector | Mini-Din. |